| CPU | Qualcomm 8X25Q Quad Core 1.2GHz |
| Memory | 1GB RAM, 8GB ROM |
| Storage | T-Flash/Micro SD card, up to 32 GB |
| Operating System | Google Android 5.1 |
| Display | TFT LCD 7 inch, sunlight readable Touch type: Capacitive type Display Resolution: 1024 x 600 |
| WIFI | Integrated IEEE 802.11b/g/n |
| Camera | Front 2.0M, rear 8.0M, LED, auto focus |
| Control Switch and Buttons | 1 x Power on/off button 3 x Function Key button (default on/off control WIFI, BT, 3G, GPS, speaker/microphone) |
| Indicators | 1 Power / 1 Battery status LED |
| Speaker & Microphone | Built-in speaker & microphone |
| Bluetooth | Bluetooth3.0+EDR, 10m |
| DC Jack | 1 x DC Power input |
| Micro SD | 1 x Micro Secure Digital (SD) card slot |
| UART | Supported |
| RS232 | Supported |
| SIM Socket | 1 x SIM socket |
| AC/DC Adapter | Input AC: 100~240V Output DC: 5V |
| Battery Pack | DC 3.7V/ 8000mAh |
| Dimensions | 220 x 132 x 23(mm) (8.7" x 5.2" x 0.9"). |
| Weight | 0.5Kg (1.1lbs) with batteries |
| 3G | GSM/GPRS/EDGE 850/900/1800/1900Mhz WCDMA 2100Mhz CDMA: 800/1900Mhz |
| GPS | Supported, 10m |
| Fingerprint | Live, biometric fingerprint sensor/reader, capacitive touch screen, 508 DPI |
| RFID | HF RFID 13.56Mhz or UHF RFID 915Mhz, ISO18000-6C, ISO/IEC 14443 A, ISO/IEC 14443 B, ISO 15693, 0~5m |
| QR Code | 2-Dimensional Barcode Scanner (compatible with 1-Dimensional barcode scanning) |
| Waterproof | IP65 |
| Shockproof | 1.0M falling |

