Analog User/Co Line | 24*FXS+4/8*FXO |
IP Telephony Protocol | TCP/IP, UDP, ARP, ICMP, TELNET, SNMP, HTTP, RTP/RTCP, TFTP, NAT, DHCP, PPPoE |
Voice Processing | Vocoders: G.711 (A-law, μ -law), G.723.1a,G.729a/b, DTMF detection and generation, Carrier tone detection and generation, Silence detection / suppression and Comfort Noise Generation level software adjustable, Configurable dejitter buffer, Configurable tones (dial, ringing, busy), Configurable transmit packet length |
Fax and Modem Support | Group 3/Super G3 Fax real-time FoIP over clear channel (G.711), T.38 Fax relay (9.6 k, 14.4 k),MODEM tone detection and pass-through over G.711 |
Voice Functions | Call Forward / Call Transfer / Conference Call / Call Waiting support, Echo Cancellation / Dynamic Jitter Buffer / Voice Activity Detection / Silence Suppression, Message Waiting Indication via FSK, Flash hook event signaling, Caller ID Generation (Name & Number) as per Bellcore DTMF or FSK, CCNR / CCBS, Inter-digit timer and IP dialing, Local switching, Simple IVR Compatible to main platform like: Asterisk, Huawei, ZTE, Alcatel, Nortel, Cisco,etc. |
Call & Routing | |
32 inbound routing rules | Yes |
32 outbound routing rules | Yes |
DHCP | Yes |
Dial planl | Yes |
FXO port group | Yes |
Number manipulation | Yes |
Primary and secondary SIP account | Yes |
Environmental | |
Dimensions(W/D/H) | 440(L)×230(W)×44(H)mm 2.7kg |
Humidity | 10%-90% No condensation |
Operating Temperature | -10 ℃ ~ 45 ℃ |
Power Consumption | 35W |
Power Supply | 100-240V,50-60Hz |
Storage Temperature | -20 ℃ ~80 ℃ |
FXS Features | |
Max Cable Length | : 5KM |
Pulse | 10 and 20 PPS |
Caller ID | DTMF/FSK |
Connector | RJ11 |
Dial Mode | DTMF and Pulse |
Programmable Call Progress Tone | Yes |
Reversed Polarity | |
Network Features | |
DIFFServ | Yes |
PPPoE | Yes |
Voice/Data/Management VLAN | Yes |
DHCP client | Yes |
IPv4 | Yes |
IPv6 | Yes |
Static IP | Yes |
Static/dynamic ARP | Yes |
ToS | Yes |
Tracert | Yes |
Traffic Shaping | Yes |