Physical Parameter
Outline Design | bar |
Button | 17 |
Dimension | 180*75*33/46mm |
Weight | 420g |
Functional performance parameters
OS | Android 5.1.1 |
CPU | Qualcomm 8X12, Quad core 1.2G |
Memory | 8GB ROM + 1GB RAM |
Network and Frequency brand | WCDMA:850/900/1900/2100 CDMA: 800/1900 GSM: 850/900/1800/1900 |
Screen size | 4 inch TFT LCD, resolution800*480 |
Touch screen | Capacitive touch screen |
Camera | Rear 8mp,autofocus, with flash |
GPS | support GPS or GLONASS,10m |
WIFI | IEEE 802.11a/b/g/n |
Bluetooth | BT4.0 LTE |
Barcode scanner (Optional) | support 1D/2D |
Fingerprint reader | support,508dpi |
Magnetic stripe card reader | support |
Contact IC card reader | comptible with ISO 7816-3,PBOC3.0,EMV LEVEL1&2 |
Contactless smart card reader | support ISO/IEC 14443 Type A&B,MiFare |
Printer | 58mm, thermal printer,print speed 40mm/s |
Other Parameter
Storage extension | support Micro SD card, up to 32GB |
PSAM slot | 1 slot |
Battery capacity | 7.4V, 2300mAh |
USB | Micro USB,compatible with USB2.0 HS |
Charger port | DC 9V/1.5 |
Voice call | support |
Loudspeaker | support |
Vibrating Alert | support |
Ruggedness | IP54 |
Reliability | MTBF no less 10000 hours |
Operating Environment
Operating temperature | 0℃ ~ +45℃ |
Storage temperature | -40℃ ~ +70℃ |
Operating humidity | 5% ~ 95% RH |
Storage humidity | 20% ~ 95% RH (40℃) |
Atmospheric pressure | 86Kpa ~ 110Kpa |